Thinking Cap Quiz Bowl Results- 7th/8th Grade

8th Grade Results

Rank Overall School City Score Percent Grade Members
1 1 LEWIS AND CLARK SCHOOL BELLEVUE 1336 99 8 11
2 2 ST MARGARET MARY SCH-Room 207 OMAHA 1284 95 8 30
3 3 HOLDREGE MIDDLE SCH-Grades 7/8 HOLDREGE 1276 97 8 20
4 4 MISSION MIDDLE SCHOOL BELLEVUE 1271 95 8 14
4 4 KIEWIT MIDDLE SCH-Grades 7/8 OMAHA 1271 95 8 12
5 5 LOGAN FONTENELLE SCHOOL BELLEVUE 1248 96 8 14
6 6 WALNUT MIDDLE SCHOOL GRAND ISLAND 1231 94 8 9
7 7 ST MARGARET MARY SCH-Room 203 OMAHA 1218 93 8 32
8 9 GERING JR HIGH SCHOOL GERING 1195 93 8 12
9 11 ST STEPHEN THE MARTYR SCHOOL OMAHA 1176 91 8 11
10 12 ALMA PUBLIC SCHOOL ALMA 1149 93 8 11
11 15 BRIDGEPORT JUNIOR HIGH SCHOOL BRIDGEPORT 1131 92 8 11
12 16 STANTON COMM SCHOOL STANTON 1130 91 8 5
13 18 GRETNA MIDDLE SCHOOL GRETNA 1116 89 8 5
14 21 WAVERLY MIDDLE SCH-White WAVERLY 1088 84 8 7
15 22 ELMWOOD-MURDOCK PUBLIC SCHOOLS MURDOCK 1076 84 8 11
16 23 GIBBON HIGH SCHOOL GIBBON 1069 81 8 15
17 24 COZAD MIDDLE SCHOOL COZAD 1061 82 8 16
18 26 OGALLALA MIDDLE SCHOOL OGALLALA 1045 89 8 14
19 30 BARR MIDDLE SCHOOL-Team A GRAND ISLAND 1019 82 8 4
20 33 WEEPING WATER PUBLIC SCHOOL WEEPING WATER 987 81 8 2
21 35 HAY SPRINGS SCHOOL HAY SPRINGS 979 78 8 2
22 36 WAVERLY MIDDLE SCH-Maroon WAVERLY 976 80 8 6
23 38 CONESTOGA PUBLIC SCHOOL MURRAY 919 78 8 13
24 39 PLATTSMOUTH COMM MIDDLE SCHOOL PLATTSMOUTH 914 79 8 2
25 41 BARR MIDDLE SCHOOL-Team B GRAND ISLAND 877 75 8 4
26 42 WESTRIDGE MIDDLE SCHOOL GRAND ISLAND 853 72 8 4

Barr Middle School
602 West Stolley Park Road
Grand Island, NE 68801
Phone:  308.385.5875
Fax:     308.385.5880
Jeff Gilbertson, Principal
Brian Kort, Assistant Principal

For more information, email webmaster 

  • Kneale Administration Building
  • 123 South Webb Road, Box 4904
  • Grand Island, NE 68802-4904
  • Phone: 308 385-5900
  • Fax: 308 385-5949
  • For further information email Web Master.