Islander Invitational
|
Let’s look at a day of competition… |
||
|
![]() |
|
|
Awesome Auditorium Grand Island Senior High has the largest high school auditorium in the state. It comfortably seats 1200 people with a state of the art sound system. |
Food Court There is a wide variety of food that awaits you throughout the day. From bagels and doughnuts for breakfast, to Pizza Hut and Arby’s at lunch and supper. |
|
|
|
|
|
Fresh Cookies It wouldn't be a show choir competition without hot, fresh cookies! |
Coffee Bar Stop off at the coffee bar to pick up your favorite drink. |
|
| |
||
| Click here for the Competition Schedule. |
||
|
Admission Prices: Sr. Citizens (65+) & K-12 $8
No family rate. |
||
| Click here to download both of the following Maps. |
||
| |
||
| T-shirts will be sold at the Invitational Click here for more information! |
||
| 2013 RESULTS | ||
| CLASS B/C | ||
| 1st place | 9TH STREET SINGERS | CHASE COUNTY |
| 2nd place | CRIMSON ELITE |
FAIRBURY |
| WOMEN | ||
| 1st place | UPTOWN GIRLS | MILLARD WEST |
| 2nd place | ELEGANCE | LINCOLN EAST |
| 3rd place | DYNAMIX | LINCOLN NORTHEAST |
| PREP DIVISION | ||
| 1st place | POWER SURGE | ELKHORN SOUTH |
| 2nd place | SWING CATS | MILLARD SOUTH |
| FINALS | ||
| CHAMPION | BLACKOUT | ELKHORN SOUTH |
| 1ST RUNNER UP | WEST IN THE GROOVE | MILLARD WEST |
| 2ND RUNNER UP | EVOLUTION |
ALA - UTAH |
| 3RD RUNNER UP | UPTOWN GIRLS |
MILLARD WEST |
| 4TH RUNNER UP | 14 KARAT GOLD | GRAND ISLAND NORTHWEST |
| 5TH RUNNER UP | VOICES & HARMONY |
LINCOLN NORTHEAST |
| CAPTION AWARDS | ||
| Vocals | BLACKOUT |
ELKHORN SOUTH |
| Band | WEST IN THE GROOVE |
MILLARD WEST |
| Choreography | EVOLUTION | ALA - UTAH |
| Male Soloist | SAM STEPHENS |
ELKHORN HIGH |
| Female Soloist | SARAH EHANNAM | ELKHORN SOUTH |
| 2012 RESULTS | ||
| CLASS B/C | ||
| 1st place | PLATTEVIEW S. | PLATTEVIEW |
| 2nd place | 9TH STREET SINGERS | CHASE COUNTY |
| 3rd place | VOCAL ECLIPSE | CENTRAL CITY |
| WOMEN | ||
| 1st place | UPTOWN GIRLS | MILLARD WEST |
| 2nd place | ELEGANCE | LINCOLN EAST |
| PREP DIVISION | ||
| 1st place | POWER SURGE | ELKHORN SOUTH |
| 2nd place | SWING CATS | MILLARD SOUTH |
| FINALS | ||
| CHAMPION | TITANIUM | PAPILLION LAVISTA SOUTH |
| 1ST RUNNER UP | WEST IN THE GROOVE | MILLARD WEST |
| 2ND RUNNER UP | BLACKOUT | ELKHORN SOUTH |
| 3RD RUNNER UP | 14 KARAT GOLD | GRAND ISLAND NORTHWEST |
| 4TH RUNNER UP | EXPRESS | LINCOLN EAST |
| 5TH RUNNER UP | EXCEL | ELKHORN |
| CAPTION AWARDS | ||
| Vocals | TITANIUM | PAPILLION LAVISTA SOUTH |
| Band | 14 KARAT GOLD | GRAND ISLAND NORTHWEST |
| Choreography | TITANIUM | PAPILLION LAVISTA SOUTH |
| Male Soloist | MATT MANCHIGIAH | PAPILLION LAVISTA SOUTH |
| Female Soloist | BRITTANY GONDRINGER | LINCOLN EAST |
| 2011 RESULTS | ||
| CLASS B/C | ||
| 1st place | TOTAL ECLIPSE | CENTRAL CITY |
| 2nd place | 9TH STREET SINGERS | CHASE COUNTY |
| 3rd place | BELLA VOCE | GRAND ISLAND NORTHWEST |
| WOMEN | ||
| 1st place | ILLUMINATION | PAPILLION LAVISTA SOUTH |
| 2nd place | ELEGANCE | LINCOLN EAST |
| PREP DIVISION | ||
| 1st place | TITAN PREP | PAPILLION LAVISTA SOUTH |
| 2nd place | POWER SURGE | ELKHORN SOUTH |
| FINALS | ||
| CHAMPION | TITANIUM | PAPILLION LAVISTA SOUTH |
| 1ST RUNNER UP | BLACKOUT | ELKHORN SOUTH |
| 2ND RUNNER UP | 14 KARAT GOLD | GRAND ISLAND NORTHWEST |
| 3RD RUNNER UP | EXPRESS | LINCOLN EAST |
| 4TH RUNNER UP | VOICES IN HARMONY | LINCOLN NORTHEAST |
| 5TH RUNNER UP | TOTAL ECLIPSE | CENTRAL CITY |
| CAPTION AWARDS | ||
| Vocals | TITANIUM | PAPILLION LAVISTA SOUTH |
| Band | 14 KARAT GOLD | GRAND ISLAND NORTHWEST |
| Choreography | TITANIUM | PAPILLION LAVISTA SOUTH |
| Male Soloist | ARON ZART | LINCOLN EAST |
| Female Soloist | KATLYN PHELPS | LINCOLN EAST |
| 2010 RESULTS | ||
| CLASS B/C | ||
| 1st place | 9TH STREET SINGERS | CHASE COUNTY |
| 2nd place | 18TH STREET SINGERS | ORD |
| 3rd place | DUKES & DUCHESSES | YORK |
| WOMEN | ||
| 1st place | SWING CATS | MILLARD WEST |
| 2nd place | ILLUMINATION | PAPILLION LAVISTA SOUTH |
| PREP DIVISION | ||
| 1st place | SWING CATS | OMAHA WESTSIDE |
| 2nd place | AMBIENCE | LINCOLN SOUTHWEST |
| FINALS | ||
| CHAMPION | ATSC | OMAHA WESTSIDE |
| 1ST RUNNER UP | 14 KARAT GOLD | GI NORTHWEST |
| 2ND RUNNER UP | WEST IN THE GROOVE | MILLARD WEST |
| 3RD RUNNER UP | TITANIUM | PAPILLION LAVISTA SOUTH |
| 4TH RUNNER UP | EXPRESS | LINCOLN EAST |
| 5TH RUNNER UP | RESONANCE | LINCOLN SOUTHWEST |
| CAPTION AWARDS | ||
| Vocals | ATSC | OMAHA WESTSIDE |
| Band | ATSC | OMAHA WESTSIDE |
| Choreography | ATSC | OMAHA WESTSIDE |
| Male Soloist | KEVIN PALU | GRAND ISLAND NORTHWEST |
| Female Soloist | ASHLEY LUGIE |
LINCOLN EAST |
- Grand Island Senior High School
- 2124 North Lafayette
- Grand Island, NE 68803
- Phone: 308.385.5950
- Fax: 308.385.5966
- For further information email Web Master.
