Boys Central Nebraska Track & Field Championships


All Time Best Meet Performances 1993-2008

 

Clark Spanel - Long Jump

  1. Shane Godtel Arcadia 22'11" 1997

  2. Bill Kerr Hastings 22'10.75" 1997

  3. Clark Spanel Grand Island 22'09.5" 1999

  4. Devin Johnson GINW 22’06.75” 2008

  5. Clark Spanel Grand Island 22'05.5" 2000

  6. Ricky Rech Greeley 22'06.25" 2001

  7. Ricky Rech Greeley 22'03.75" 2002

  8. Brandon Harrington 22'03.5" 2005

  9. Tim Squier Anselmo-Merna 22'03" 1994

  10. Clark Spanel Grand Island 22'02" 1998

  11. Tim Squier Anselmo-Merna 22'01.75" 1993

  12. Tyson Glasser High Plains 22'01.25" 2001

  13. Devin Johnson GINW 22’00.25” 2007

  14. Josh Schnitzler Central City 22'00.75" 2005

  15. Shane Godtel Arcadia 22'00.5" 1996

  16. Rod Baker Hastings Adams Central 22'00.25" 1995

  17. Zach Wiebe Hastings 22'00" 2001

  18. Levi Lindburg High Plains 21'10" 2005

  19. Shane Godtel Arcadia 21'09.75" 1994

  20. Andrew Regier Henderson 21'09.5" 1998

  21. Ryan Pfeil Doniphan 21'08.5" 1997

  22. Andy Pfeifer Aurora 21'08" 1993

  23. Shane Godtel Arcadia 21'07" 1995


High Jump


  1. Nathan Renter G.I. Central Catholic 6'08.5" 2000

  2. Kevin Hickman Arcadia 6'08" 2005

  3. Anthony Kulhanek Broken Bow 6'07.25" 1996

  4. Jeremy Lawrence Grand Island 6'07" 1995

  5. Casey Thom Hastings St. Cecilia 6'07" 1998

  6. Jeremy Lawrence Grand Island 60'6" 1994

  7. Bryan Klinginsmith Grand Island 6'06" 1994

  8. Anthony Kuhanek Broken Bow 6'06" 1997

  9. Nathan Renter G.I. Central Catholic 6'06" 1998

  10. Duop Tut Hastings 6'06" 2005

  11. Rod Baker Hastings Adams Central 6'05" 1995

  12. Todd Peterson GICC 6'05" 2004

  13. Andy Bird Albion 6'04" 1993

  14. Joe Bailey Ansley 6'04" 1994

  15. Rod Baker Hastings Adams Central 6'04" 1994

  16. Casey Thom Hastings St. Cecilia 60'4" 1997

  17. John Clark G.I. Northwest 6'04" 1997

  18. Wes Wells Elba 6'04" 1998

  19. Derek Bailey Ansley 6'04" 1999

  20. Nathan Renter GICC 6'04" 1999

  21. Richard Reisbeck Ravenna 6'04" 2000


Triple Jump


  1. Tyler White GINW 46’02” 2007

  2. Zach Wiebe Hastings 45'10" 2001

  3. Josh Schnitzler Central City 44'09.5" 2005

  4. Joe Jarosz Cedar Rapids 44'06.75" 1996

  5. Marty Coble Broken Bow 44'04.5" 1999

  6. Brad Beyke Hastings St. Cecilia 44'03" 1993

  7. Jordan Smith Loup City 44’02.75” 2008

  8. Josh Borer Hastings St. Cecilia 44'02" 1996

  9. Brad Beyke Hastings St. Cecilia 44'01.75" 1994

  10. Maceo Wright North Loup Scotia 44'01" 1996

  11. Jacob Davenport Sargent 44’00.5” 2007

  12. Jeff Fritz Wheeler Central 44'00.25" 2000

  13. Chris McQuillan Greeley 44'00" 2001

  14. Lee Foulk Central City 43'11.5" 1994

  15. Andrew Regier Henderson 43'11.25" 1997

  16. Josh Borer Hastings St. Cecilia 43'11.25" 1998

  17. Greg Luettel Boone Central 43'11.25" 2005

  18. Dwayne Wall Hampton 43’11” 2006

  19. Dwayne Wall Hampton 44’10.75” 2008

  20. Cory Plautz Gibbon 43'10" 1996

  21. Tyson Glasser High Plains 43'09" 2001

  22. Andy Pfeifer Aurora 43'08" 1993

  23. Tyler Wright GINW 43'08" 2005

  24. Jeremy Chizek Ravenna 43'07.75" 2001

  25. Jeff Gloystein Heartland 43'07.5" 1999

  26. Brandon Harrington 43'07.5" 2003

  27. J. Cannella Grand Island 43'06.25" 1994


Discus


  1. Kenny Howard GICC 182'07" 2005

  2. John Shovlain Grand Island 180'08" 1997

  3. Scott VanCura Hastings St. Cecilia 174'00” 2004

  4. Adam Patrick North Loup-Scotia 173'04" 1998

  5. Dan Dymek Grand Island 172'07" 1998

  6. Kurt Mann Grand Island 168'08" 2002

  7. Tyler Weakland Aurora 168’02” 2008

  8. Chad Wiles Wood River 167'09" 1996

  9. Mitch Manstedt Clarks 167'09" 1998

  10. Kaleb henry Loup City 166’07” 2008

  11. Cody Goodrich Burwell 166'05" 1998

  12. Adam Patrick North Loup-Scotia 166'01" 1999

  13. Kenny Howard GICC 165'11" 2004

  14. Andy Williams Gibbon 164'05" 1994

  15. Jim Kolbet Hastings St. Cecilia 164'03" 1993

  16. Bill Cox Central City 163'08" 2000

  17. Jeff Brown Carks 163'06" 1996

  18. Brandon Myer Broken Bow 163'03" 1998

  19. Adam O'Brien Shelton 163'02" 2001

  20. Andy Williams Gibbon 161'11" 1995

  21. Dennis Reicks Boone Central 160’02” 2006

  22. Thomas Wells Boone Central 160'01" 2005

  23. Stuart Schweitz Fullerton 159'11" 2004

  24. Conrad Parks Hasting SC 159'08" 2001

  25. Dustin Struehrenberg Hastings 158'08" 2003

  26. Joel Hinze Boone Central 158'08" 2003

  27. Tyler Cline Grand Island 158’08” 2008

  28. Eric Manstedt Clarks 158'06" 1996

  29. Hadley Cooksley GINW 157’08” 2009

  30. Jamie Klanecky St Paul 157'06" 2001

  31. Eric Rogers Ord 1570'5" 1995

  32. Matt McKay Spalding/Acamdemy 157'04" 1998

  33. Will Jackson St. Paul 157’02” 2006

  34. Jami Klein Sargent 157'01" 2001

  35. Kaleb Henry Loup City 157’01” 2006

  36. Mike Meinecke St. Paul 156'10" 1997

  37. Jamie Klanecky St. Paul 156'03" 2002

  38. Steve Kriewald North Loup-Scotia 156'00" 2000

  39. Bill Lawton Grand Island 155'05" 1997

  40. Brian Chamness Grand Island 155'05" 2002


Shot Put


  1. Steve Kriewald North Loup-Scotia 62'00" 2000

  2. Jack Melson Grand Island 60'03" 1995

  3. Scott Frost Wood River 59'07.5" 1993

  4. Kurt Nielsen G.I. Central Catholic 59'03.5" 2000

  5. John Shovlain Grand Island 59'02.5" 1997

  6. Kurt Mann Grand Island 59'01" 2002

  7. Steve Kriewald North Loup-Scotia 59'00" 1999

  8. Eric Rogers Ord 58'03" 1995

  9. Joel Hinze Boone Central 57'09" 2003

  10. Nick Kidd Hastings 57'01" 1998

  11. Scott VanCura Hastings St. Cecilia 57'00" 2004

  12. Kurt Mann Grand Island 56'10" 2000

  13. Jona Leo St. Paul 56'09.5" 1995

  14. Steve Kriewald North Loup-Scotia 56'07.5" 1998

  15. Kurt Mann Grand Island 56'05.5" 2001

  16. Scott Koethe Central City 56'03" 1998

  17. Mitch Manstedt Clarks Clarks 56'01" 2000

  18. Mitch Manstedt Clarks 56'00" 1999

  19. Tyler Tailman Stromsburg 55'10.5" 2002

  20. Jamie Klanecky St. Paul 55'06" 2002

  21. Nolan Urban Osceola/Stromsburg 55'04" 1995

  22. Jeff Soucie Hastings St. Cecilia 55'02" 1993

  23. Carter Wasem Aurora 55’02” 2007

  24. John Shovlain Grand Island 55'01.5" 1996

  25. Jack Melson Grand Island 5500.5” 1994

  26. Scott Koethe Central City 55'00.5" 1997

  27. Brandon Fried Fullerton 55'00.5" 2004




Jim Farrand - Pole Vault


  1. Gabe Baldwin G.I. Central Catholic 16'04" 2003

  2. Sam Ogden GINW 15'02" 2004

  3. Sam Ogden GINW 15'02" 2005

  4. Keaton Friesen Heartland 14'09" 2001

  5. Gable Baldwin GICC 14'09" 2001

  6. Eric Steele Grand Island Senior High 14'06" 2005

  7. Aaron Collingham Aurora 14'3" 1995

  8. T.J. Dethloff GINW 14'03" 2002

  9. T.J. Dethloff G.I. Northwest 14'00.5" 2000

  10. Bret Eklund Grand Island 14' 1997

  11. Anthony Kulhanek Broken Bow 14'00” 1997

  12. Josh Tonniges Centura 13’11” 2007

  13. Ray Hurt Centura 13'10" 1993

  14. John Ostermeyer Centura 13'09" 1997

  15. Aaron Collingham Aurora 130'09" 1996

  16. Jason Yeutter Burwell 13'09" 1996

  17. Matt Campbell Broken Bow 13'09" 1998

  18. Josh Belgum Heartland 13'09" 2001

  19. Tom George Aurora 13'09" 2001

  20. Riley Nikkilia St. Cecilia 13’09” 2008

  21. Cody Friedrichsen Grand Island 13’09 2008

  22. Wade Janzen Heartland 13’09” 2008

  23. Austan Pomajzl GINW 13’09” 2008

  24. Jeff Mills GINW 13’09 2008

  25. Jake Holmquist Burwell 13’09” 2008

  26. Eric Steele Grand Island 13'06" 2004

  27. Kevin Humiston G.I. Northwest 13'06" 1993

  28. Billy Packer Centura 13'06" 1994

  29. Eric Walther Hastings Adams Central 13'06" 1994

  30. Justin Ratliff GINW 13'06" 2005




100 Meters


  1. Dusty Stamer Grand Island 10.6 1999

  2. James Jensen Grand Island 10.6 2002

  3. Kalan Jones Grand Island 10.6 2002

  4. Dusty Stamer Grand Island 10.7 2000

  5. Tom Fish Hastings St. Cecilia 10.7 1993

  6. Brett Luther G.I. Central Catholic 10.7 1996

  7. Sean Korgel G.I. Northwest 10.7 1999

  8. Shane Siegel Grand Island 10.7 2001

  9. Clark Spanel Grand Island 10.8 2000

  10. Bill Kerr Hastings 10.8 1997

  11. Chad Buller Heartland 10.8 1999

  12. Josh Roth Hastings Adams Central 10.8 1999

  13. James Jensen Grand Island 10.8 2003

  14. Brandon Krecklow Grand Island 10.8 2005

  15. Jason Becker Albion 10.9 1999

  16. Rusty Cruickshank Heartland 10.9 2000

  17. Austin Parks Hastings St. Cecilia 10.9 2000

  18. Rusty Cruickshank Heartland 10.9 2001

  19. Scott Seyler GINW 10.9 2003

  20. Jake Wissing Wood River 10.9 2005

  21. Greg Seier Albion 11.0 1994

  22. Kenny Bogus Centura 11.0 1994

  23. Tim Squier Anselmo-Merna 11.0 1994

  24. Sonephet Manivong Grand Island 11.0 1996

  25. Lenny Piontkowski Loup City 11.0 1997

  26. Mitch Holt North Loup Scotia 11.0 1997

  27. Ryan Zielger Broken Bow 11.0 2002

  28. Dayton Sanchez Grand Island 11.0 2002

  29. Burk Henderson 11.0 2002

  30. Ricky Rech Greeley 11.0 2002

  31. Ryan Zeigler Broken Bow 11.0 2003

  32. Adam Brown Grand Island 11.0 2004

  33. Aaron Cooksley GINW 11.0 2005


100 F.A.T. (as of 2006 CNTM is using Fully Automatic Timing)

  1. Devin Johnson GINW 10.74 2008

  2. Matt Cooper St Paul 10.79 2008

  3. Brandon Krecklow Grand Island  10.92 2006

  4. Jake Wissing Wood River 10.94 2007

  5. Jake Wissing Wood River 10.93 2006

  6. Devin Johnson GINW 11.05 2007

  7. Zach Christensen Grand Island 11.05 2008

  8. Logan Shermer Loup County 11.16 2008

  9. Jordan Parr Hastings SC 11.17 2006


200 Meters


  1. Josh Roth Hastings Adams Central 21.9 1999

  2. Sean Korgel G.I. Northwest 22.0 1999

  3. Shane Siegel Grand Island 22.0 2001

  4. Brett Luther G.I. Central Catholic 22.1 1996

  5. Bill Kerr Hastings 22.1 1997

  6. Tom Fish Hastings St. Cecilia 22.3 1993

  7. Greg Seier Albion 22.3 1994

  8. Rusty Cruickshank Heartland 22.3 2001

  9. Lenny Piontkowski Loup City 22.4 1997

  10. Brian Burks G.I. Central Catholic 22.4 1998

  11. James Jensen Grand Island 22.4 2002

  12. Jake Wissing Wood River 22.4 2005

  13. Ryan Pfeil Doniphan 22.5 1997

  14. Kenny Bogus Centura 22.5 1994

  15. Jason Becker Albion 22.5 1998

  16. Stuart Siegel Grand Island 22.5 1999

  17. Scott Seyler GINW 22.5 2003

  18. Sonephet Manivong Grand Island 22.6 1996

  19. Dusty Stamer Grand Island 22.6 2000

  20. Lenny Piontkowski Loup City 22.7 1996

  21. Mitch Holt North Loup-Scotia 22.7 1997

  22. Chad Buller Heartland 22.7 1999

  23. Nathan Duggins Hastings SC 22.7 2003

  24. Roni Hodges Centura 22.7 2003

  25. Scott Seyler GINW 22.7 2004

  26. Brandon Krecklow GISH 22.7 2005


200 F.A.T. (as of 2006 CNTM is using Fully Automatic Timing)

  1. Matt Cooper St Paul 21.68 2008

  2. Jake Wissing Wood River 22.12 2007

  3. Devin Johnson GINW 22.15 2008

  4. Gary Shuda GINW 22.52 2008

  5. Zach Christensen Grand Island 22.62 2008

  6. Devon Johnson GINW 22.72 2007

  7. Grant Gebhardt North Loup 22.72 2008



400 Meters


  1. Matt Harden Aurora 49.7 2000

  2. Matt Harden Aurora 50.0 1999

  3. Lenny Pointkowski Loup City 50.1 1997

  4. Sean Korgel G.I. Northwest 50.1 1997

  5. Casey Marsh Hastings Adams Central 50.1 1999

  6. Casey Marsh Hastings Adams Central 50.1 2000

  7. Anthony Faz Grand Island 50.4 1997

  8. Brett Luther G.I. Central Catholic 50.5 1996

  9. Drew Fletcher GINW 50.70 2007

  10. Casey Thom Hastings St. Cecilia 50.9 1998

  11. Drew Wewton Heartland 50.9 2002

  12. Chance McLean Stromsburg 50.9 2002

  13. Josh Hill Grand Island 51.0 1994

  14. Tom Buettner Cedar Rapids 51.0 2002

  15. Jay Christensen St. Paul 51.1 1994

  16. Lance Gerlach Central City 51.1 1997

  17. Chad Sheffield G.I. Northwest 51.1 1998

  18. Matt Fry G.I. Northwest 51.1 1998

  19. Josh McDowell Grand Island 51.1 1999

  20. Matt Kucera Litchfield 51.1 2001

  21. Jay Christensen St. Paul 51.2 1993

  22. Anthony Faz Grand Island 51.2 1995

  23. Justin Klein Hastings 51.2 1995

  24. Justin Klein Hastings 51.2 1996

  25. Ryan Zeigler Broken Bow 51.2 2003




800 Meters


  1. Russ Ivy Hastings Adams Central 1:57.4 1998

  2. Matt Harden Aurora 1:57.6 2001

  3. John Kaup Grand Island 1:58.0 2003

  4. Danny Gray Boone Central 1:58.3 2001

  5. Zack Knudsen Grand Island 1:58.3 2001

  6. Nathan McIntire Central City 1:58.8 2003

  7. Danny Gray Boone Central 1:59.3 2002

  8. Russ Ivy Hastings Adams Central 1:59.5 1999

  9. Pur Khor Grand Island 2:00.2 2004

  10. Ron Dubas Fullerton 2:00.3 1995

  11. Chad Anderson G.I. Northwest 2:00.3 1995

  12. Nick Soper Aurora 2:00.5 1998

  13. Mike Bergen Heartland 2:00.5 2002

  14. Aaron Snyder Burwell 2:00.5 2005

  15. Russ Ivy Hastings Adams Central 2:01.0 1997

  16. Landon Goertzen Heartland 2:01.1 2000

  17. Aaron Snyder Burwell 2:01.1 2004

  18. Michael Fagan Hampton 2:01.2 2004

  19. Andrew Pedersen Centura 2:01.3 2004

  20. Jared Spellman Shelton 2:01.4 2005

  21. Nathan MNcIntire Central City 2:01.5 2002

  22. Jeremy Vaught Aurora 2:01.9 2000

  23. Matt Fry G.I. Northwest 2:02.0 1997

  24. Gerard Rasmussen Wolbach 2:02.0 1997

  25. Todd Stoltenberg GINW 2:02.2 2003

  26. Chris Kube G.I. Central Catholic 2003

  27. Zach High Aurora 2:02.24 2007

  28. Nate Nauman Giltner 2:02.3 1993

  29. Michael Bergen Heartland 2:02.3 2000

  30. John Panowicz Centura 2:02.6 2000

  31. Kevin Krull Hastings 2:02.7 1993

  32. Jeff Peters Wood River 2:02.7 1997

  33. Cedric Davis GICC 2:02.7 1999

  34. Spencer Synowski St. Paul 2:02.76 2007

  35. Michael Fagan Hampton 2:02.9 2003

  36. Mike Berger Heartland 2:03.0 1999

  37. Pur Khor Grand Island 2:03.0 2005

  38. Chad Buller Henderson 2:03.1 1997

  39. Jerrid Johansen Centura 2:03.3 1997


1600 Meters


  1. Kyle Wyatt Albion/Petersburg 4:23.9 2000

  2. Bryan Williams Arcadia 4:27.8 1996

  3. Brandon Seifert G.I. Northwest 4:28.3 1996

  4. Bryan Williams Arcadia 4:30.0 1995

  5. Zack Knudsen Grand Island 4:30.1 2000

  6. Kyle Wyatt Albion 4:33.0 1999

  7. Brad Vancura Heartland 4:34.4 2002

  8. Zach Knudsen Grand Island 4:34.5 1999

  9. Matt Haden Aurora 4:34.8 1999

  10. Matt Haden Aurora 4:34.8 2000

  11. John Kaup Grand Island 4:35.6 2002

  12. Brandon Seifert G.I. Northwest 4:35.9 1995

  13. John Kaup Grand Island 4:36.9 2003

  14. Pur Khor Grand Island 4:36.9 2004

  15. Ryan Berney Albion/Petersburg 4:37.9 2000

  16. Dave Dierking Broken Bow 4:38.31 2007

  17. Jeremy Vaught Aurora 4:38.6 2001

  18. Jeremy Sokol GINW 4:38.7 2004

  19. Ryan Van Dyke G.I. Northwest 4:39.0 1997

  20. James McGown Centura 4:39.2 1993

  21. Mark Lentz Grand Island 4:40.4 1996

  22. Dennison McCright Shelton 4:40.4 2000

  23. Kevin Watson GINW 4:40.4 2002

  24. Josh Berlie G.I. Northwest 4:40.5 1998

  25. Brendan Darnell Gibbon 4:40.7 2005

  26. Ben Clark Aurora 4:41.0 1998

  27. Isaias Martinez Grand Island 4:41.0 2007

  28. Jim O’Keeffe St Cecilia 4:41.4 2008

  29. Ryan Bereny Albion 4:41.9 1999

  30. Dennison McCright Shelton 4:42.0 1999

  31. Matt Haden Aurora 4:42.5 1998

  32. Morgan Nason GINW 4:42.5 2008

  33. Wesley Leithoff Loup City 4:43.0 1999

  34. Chris Kube GICC 4:43.0 2004

  35. Nolan Broekemier Central City 4:43.0 2008

  36. BJ Blase Central City 4:43.5 1999

  37. Pur Khor Grand Island 4:43.7 2005

  38. Dennison McCright Shelton 4:44.0 1998

  39. Jonas Kaiser Ansley 4:44.0 2005

  40. Kirk Helgoth Clarks 4:44.3 1999

  41. Ron Dubas Fullerton 4:44.4 1993

  42. Wesley Leithoff Loup City 4:44.4 1998

  43. David Kortum Grand Island 4:44.4 2000

  44. Charles du Preez Aurora 4:44.6 2004

  45. Nathaniel Bergan Nebraska Christian 4:44.9 2004

  46. John Kaup Grand Island 4:45.0 2000

  47. Chase McClaren Grand Island 4:45.0 2008

  48. Ben Knudson Hastings 4:45.3 1995

  49. Nick Perkins Centura 4:45.6 1996

  50. Brad Vancura Heartland 4:45.6 2001


3200 Meters


  1. Kyle Wyatt Albion/Petersburg 9:50.3

  2. Bryan Williams Arcadia 9:53.5 1995

  3. David Kortum Grand Island 9:53.5 2001

  4. Bryan Williams Arcadia 9:55.2 1996

  5. Matt Haden Aurora 9:59.0 2001

  6. Kyle Wyatt Albion 9:59.5 1999

  7. Dave Dieking Broken Bow 10:01.77 2007

  8. Nate Lau GINW 10:03.01 2007

  9. David Ellis Grand Island 10:04.3 1996

  10. Mark Heider G.I. Northwest 10:05.1

  11. Mark Heider G.I. Northwest 10:05.4 1997

  12. Mark Heider G.I. Northwest 10:05.5 1993

  13. Felice Nuncio G.I. Central Catholic 10:05.5 1997

  14. Seth Smith Wood River 10:05.72 2004

  15. Gary Weinrich G.I. Northwest 10:06.0 1995

  16. Josh Berlie G.I. Northwest 10:06.1 1997

  17. Rick Nickerson Grand Island 10:06. 5 1994

  18. Ben Knudson Hastings 10:07.6 1996


110 Meter High Hurdles


  1. Brandon Harrington GINW 14.0 2005

  2. Spencer Mortensen Grand Island 14.2 2000

  3. Nathan Carlson Central City 14.3 2003

  4. Corey Lewis St. Paul 14.3 2004

  5. Bryce Helms Grand Island 14.4 1993

  6. Brandon Harrington GINW 14.4 2003

  7. Jason Olnes Albion 14.5 1993

  8. Scott Frost Wood River 14.5 1993

  9. Les Hinze Albion/Petersburg 14.5 2000

  10. Zach Frink Ord 14.5 2005

  11. Ted Kohtz Centura 14.6 1999

  12. Austin Parks Hastings St. Cecilia 14.6 2000

  13. Jared Goodwin Grand Island 14.6 2000

  14. Chad Wiles Wood River 14.7 1996

  15. Rich Roeser Grand Island 14.7 1997

  16. Spencer Mortensen Grand Island 14.7 1999

  17. Eric Schnase Hastings Adams Central 14.7 1999

  18. Jared Goodwin Grand Island 14.7 2001

  19. Brent Knust Boone Central 14.7 2004

  20. Jason Olnes Albion 14.8 1994

  21. Steve Hurst Aurora 14.8 2001

  22. Austin Parks Hastings SC 14.8 2001

  23. Toby Ball Cross County 14.8 2003

  24. Brandon Harrington GINW 14.8 2004

  25. Andy Chelewski Arcadia 14.8 2005

  26. Shawn VanWormer Aurora 14.9 1994

  27. Maceo Wright North Loup Scotia 14.9 1996

  28. Jeremy McFarland Grand Island 14.9 1996

  29. Rich Roeser Grand Island 14.9 1996

  30. Ryan Hansen Aurora 14.9 1998


110 High Hurdles F.A.T.

  1. Zach Frink Ord 14.64 2006

  2. Brent Moravec GICC 14.64 2008

  3. Adam Bialas Hastings SC 14.81 2006

  4. Tommy Hester Cross County 15.16 2006

  5. Jake Holmquist Burwell 15.16 2008


Jemery Buckner-300 Meter Intermediate Hurdles


  1. Steve Hurst Aurora 38.8 2001

  2. Mike Thompson Grand Island 39.0 2004

  3. Corey Lewis St. Paul 39.0 2004

  4. Steve Hurst Aurora Aurora 39.0 2000

  5. Brandon Harrington GINW 39.0 2005

  6. Ted Kohtz Centura 39.1 1999

  7. Nathan Carlson Central City 39.2 2003

  8. Jeremy McFarland Grand Island 39.4 1996

  9. Brandon Harrington GINW 39.4 2003

  10. Jeremy McFarland Grand Island 39.5 1995

  11. Toby Ball Cross County 39.6 2003

  12. Brad Beyke Hastings St. Cecilia 39.7 1993

  13. Brent Knust Boone Central 39.8 2003

  14. Brian Cleveland Hastings 39.9 1996

  15. Josh Borer Hastings St. Cecilia 39.9 1998

  16. Ted Kohtz Centura 39.9 1998

  17. Jordan Hahn Grand Island 39.9 2001

  18. Chris Charron Grand Island Northwest 39.9 2001

  19. Shane Sweeney Grand Island 39.9 2004

  20. Brandon Harrington GINW 39.9 2004

  21. Rich Roeser Grand Island 40.0 1997

  22. Jared Goodwin Grand Island 40.0 2000

  23. Jake Mertens St. Cecilia 40.05 2007

  24. Derek Bailey Ansley 40.1 1999

  25. Mike Thompson Grand Island 2003

  26. Brad Beyke Hastings St. Cecilia 40.3 1994

  27. Les Hinze Albion/Petersburg 40.3 2000

  28. Dalls Bilslend Shelton 40.4 1996

  29. Zach Frink Ord 40.4 2004

  30. Shawn VanWormer Aurora 40.5 1993

  31. Jonathan Harder Broken Bow 40.5 2003

  32. Brent Moravec GICC 40.5 2008

  33. Mitch Waring Central City 40.6 1995

  34. Autin Parks Hastings SC 40.6 2001

  35. Scott Frost Wood River 40.7 1993

  36. Steve Hurst Aurora 40.7 1999

  37. Jordan Parr St. Cecilia 40.7 2005

  38. Tom Hester Cross County 40.7 2005

  39. Jake Holmquist Burwell 40.71 2008


400 Meter Relay


  1. Grand Island 42.6 2000

          o Clark Spanel, Shane Siegel, Kalan Jones, Dusty Stamer

  1. Hastings St. Cecilia 43.0 1993

  2. Grand Island 43.1 1995

  3. G.I. Northwest 43.1 1999

  4. Grand Island 43.2 1999

  5. Grand Island 43.3 2001

  6. Grand Island 43.6 2004

  7. G.I. Central Catholic 43.7 2003

  8. Hastings St. Cecilia 43.7 2004

  9. GINW 43.70 2007

  10. Centura 43.8 2003

  11. Grand Island 43.86 2008

  12. Aurora 43.9 1995

  13. Grand Island 43.9 2002

  14. Grand Island 44.0 1993

  15. Grand Island 44.0 1997

  16. Heartland 44.0 1999

  17. Hastings St. Cecilia 44.0 2000

  18. GINW 44.0 2008

  19. Doniphan 44.1 1997

  20. Central City 44.1 1996

  21. Heartland 44.1 2001

  22. St. Edwards 44.1 2001

  23. Hastings Adams Central 44.1 2000

  24. Hastings St. Cecilia 44.1 2003

  25. Wood River 44.12 2007

  26. Grand Island 44.2 2003

  27. G.I. Central Catholic 44.3 1993

  28. Grand Island 44.3 1996

  29. Henderson 44.3 1997

  30. Albion 44.3 1994


1600 Meter Relay


  1. Aurora 3:25.3 2001

          o Harden, Hurst, George, Wyatt

  1. Grand Island 3:26.3

  2. Aurora 3:26.6 2000

  3. Hastings Adams Central 3:26.7 1999

  4. Grand Island 3:27.0 1997

  5. G.I. Northwest 3:27.0 1998

  6. Heartland 3:27.1 2000

  7. Grand Island 3:27.2 2001

  8. Hastings Adams Central 3:27.5 2000

  9. St. Cecilia 3:27.5 2005

  10. Grand Island Northwest 3:27.6 2001

  11. Hastings 3:27.8 1996

  12. G.I. Northwest 3:28.1 1997

  13. Hastings Adams Central 3:28.2 1996

  14. G.I. Northwest 3:28.5 2000

  15. Heartland 3:28.6 2001

  16. Hastings Adams Central 3:28.8 1997

  17. Grand Island Senior High 3:28.9 2005

  18. Hastings St. Cecilia 3:29.0 1997

  19. Aurora 3:29.0 1999

  20. G.I. Northwest 3:29.0 1999

  21. Hastings SC 3:29.0 2001

  22. Hastings 3:29.1 1994

  23. GINW 3:29.1 2005

  24. Grand Island 3:29.4 1996

  25. Henderson 3:29.5 1997

  26. G.I. Central Catholic 3:29. 5 1994

  27. Henderson 3:29.5 1998

  28. Grand Island 3:29.5 2000

  29. Ravenna 3:29.5 2002


3200 Meter Relay


  1. Grand Island 8:10.5 2000

          o Casey Samuelson, Jason Roe, Andy Bishop, Mike Christensen

  1. Adams Central 8:14.0 1998

  2. Grand Island 8:14.0 2001

  3. Grand Island 8:14.8 1999

  4. G.I. Northwest 8:17.7 1999

  5. Aurora 8:18.4 2002

  6. G.I. Northwest 8:20.0 1995

  7. G.I. Northwest 8:20.7 1997

  8. G.I. Northwest 8:21.4 1998

  9. G.I.C.C. 8:22.3 2004

  10. G.I. Northwest 8:22.6 1996

  11. GINW 8:22.7 2002

  12. Adams Central 8:23. 0 1993

  13. Grand Island Senior High 8:24.76 2007

  14. Heartland 8:25.1 2001

  15. G.I. Northwest 8:25.5 2001

  16. Adams Central 8:25. 7 1996

  17. Grand Island 8:26.5 1998

  18. Adams Central 8:27.1 1997

  19. Hastings St. Cecilia 8:27.27 2007

  20. Grand Island 8:27.3 1998

  21. G.I. Central Catholic 8:27.8 2003

  22. Heartland 8:27.9 1999

  23. GINW 8:28.3 2004

  24. G.I. Northwest 8:28.5 1993

  25. GICC 8:28.9 2002

  26. Loup City 8:29.5 1995

  27. Fullerton 8:30.6 1995